Region:
Malawi
- [mwi]
|
Profile: |
|
Select what profile you want:
|
|
|
|
Malawi
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
Air crash | 1 | | | | | 5 | | 5 | | | | | | | | | |
Armyworm | 9 | | | | | 16145 | | 16145 | | | | | | | | | |
Army worms | 1 | | | | | 6146 | | 6146 | | | | | | | | | |
Boat accident | 1 | 2 | | | | 2 | | 2 | | | | | | | | | |
Bush fire | 1 | | | | | 52 | | 52 | | | | | | | | | |
Cholera | 6 | | | | | 25004 | | 25004 | | | | | | | | | |
Civil strife and Police arson | 1 | | | | | 28 | | 28 | | | | | | | | | |
CYCLONE | 6 | | | | | 681 | | 681 | | | | | | | | | |
Cyclone and floods | 1 | | | | | 17 | | 17 | | | | | | | | | |
Cyclone and Rainstorm | 1 | | | | | 975 | | 975 | | | | | | | | | |
Cyclone wind | 1 | | | | | 204 | | 204 | | | | | | | | | |
DROUGHT | 9 | | | | | 8969 | | 8969 | | | | | | | | | |
Dry Spells | 1 | | | | | 1500 | | 1500 | | | | | | | | | |
EARTHQUAKE | 7 | 2 | 100 | | | 49750 | | 49750 | | | | | | | | | |
FIRE | 6 | 5 | | | | 263 | | 263 | | | | | | | | | |
Flash Floods | 26 | 501 | | | | 140094 | | 140094 | | | | | | | | | |
FLOOD | 6 | | | | | 57 | | 57 | | | | | | | | | |
Flooding of Bua river | 1 | | | | | 470 | | 470 | | | | | | | | | |
Floods | 582 | 20 | 16 | | | 558774 | | 558774 | | | | | | | | | |
Food Insecurity | 5 | | | | | 10873 | | 10873 | | | | | | | | | |
Food Poisoning | 2 | | | | | | | | | | | | | | | | |
Hail storm | 1 | | | | | 39 | | 39 | | | | | | | | | |
HAILSTORM | 110 | 8 | 13 | | | 8630 | | 8630 | | | | | | | | | |
Hailstorm and cyclone | 1 | | | | | 4 | | 4 | | | | | | | | | |
Hailstorm and heavy rains | 4 | | | | | 993 | | 993 | | | | | | | | | |
Hailstorm & Cyclone winds | 2 | | | | | 38 | | 38 | | | | | | | | | |
Hailstorms | 10 | | | | | 311 | | 311 | | | | | | | | | |
Heavy Hailstorms and Rains | 1 | | | | | 61 | | 61 | | | | | | | | | |
Heavy rains | 106 | | | | | 10584 | | 10584 | | | | | | | | | |
Heavy rains and hailstorm | 1 | | | | | 200 | | 200 | | | | | | | | | |
Heavy rains and storm | 1 | | | | | 86 | | 86 | | | | | | | | | |
Heavy rains and storms | 3 | | 2 | | | 42 | | 42 | | | | | | | | | |
Heavy rains and strong winds | 17 | | 4 | | | 2070 | | 2070 | | | | | | | | | |
Heavy rains and winds | 17 | | | | | 632 | | 632 | | | | | | | | | |
Heavy rains, storm and floods | 3 | | | | | 107 | | 107 | | | | | | | | | |
Heavy rain storm | 1 | | | | | 69 | | 69 | | | | | | | | | |
Heavy rainstorm | 3 | | | | | 34 | | 34 | | | | | | | | | |
Heavy rains, winds, Hailstorm | 1 | | | | | 1067 | | 1067 | | | | | | | | | |
Heavy Storm | 3 | | 1 | | | 150 | | 150 | | | | | | | | | |
Heavy storms | 5 | | | | | 135 | | 135 | | | | | | | | | |
Heavy winds | 14 | 6 | 52 | | | 612 | | 612 | | | | | | | | | |
Heavy winds and rain | 1 | | 4 | | | 291 | | 291 | | | | | | | | | |
Heavy winds and rains | 1 | | | | | 19 | | 19 | | | | | | | | | |
Lightening | 1 | | | | | | | | | | | | | | | | |
Lightning | 2 | 11 | | | | 19 | | 19 | | | | | | | | | |
Malnutrition | 1 | | | | | 369 | | 369 | | | | | | | | | |
Mealy bug | 3 | | | | | 10450 | | 10450 | | | | | | | | | |
Measles | 11 | 62 | | | | 186 | | 186 | | | | | | | | | |
Napolo | 2 | | | | | | | | | | | | | | | | |
Rains, Heavy winds | 2 | | | | | 63 | | 63 | | | | | | | | | |
Rainstorm | 30 | 4 | | | | 3212 | | 3212 | | | | | | | | | |
Rain Storm | 4 | | | | | 213 | | 213 | | | | | | | | | |
Rainstorms | 4 | | | | | 19 | | 19 | | | | | | | | | |
Road | 1 | 2 | 8 | | | 2 | | 2 | | | | | | | | | |
Road Accident | 2 | 2 | 30 | | | | | | | | | | | | | | |
STORM | 9 | 1 | | | | 273 | | 273 | | | | | | | | | |
Storm and heavy rains | 3 | 2 | | | | 222 | | 222 | | | | | | | | | |
Storms | 2 | | | | | 83 | | 83 | | | | | | | | | |
Storm wind | 1 | | | | | 69 | | 69 | | | | | | | | | |
Stormy | 2 | | | | | 128 | | 128 | | | | | | | | | |
Stormy Rains | 446 | 28 | 212 | | | 55113 | | 55113 | | | | | | | | | |
Stormy rains and Hailstorm | 3 | | | | | 89 | | 89 | | | | | | | | | |
Stormy Rains & Floods | 3 | | | | | 4497 | | 4497 | | | | | | | | | |
Strongs winds and heavy rains | 2 | | | | | 52 | | 52 | | | | | | | | | |
Strong winds | 126 | | 30 | | | 11986 | | 11986 | | | | | | | | | |
Strong winds and bush fire | 4 | | | | | 36 | | 36 | | | | | | | | | |
Strong winds and heavy rains | 1 | 1 | | | | 11 | | 11 | | | | | | | | | |
Strong winds/Hailstrom | 8 | | | | | 365 | | 365 | | | | | | | | | |
Train Accident | 1 | 18 | 79 | | | 18 | | 18 | | | | | | | | | |
Train/Bus accident | 1 | 13 | 45 | | | 48 | | 48 | | | | | | | | | |
Wild fire | 1 | | | | | 38 | | 38 | | | | | | | | | |
Wind Storm | 3 | | | | | 283 | | 283 | | | | | | | | | |
| 5 | 6 | | | | 1841 | | 1841 | | | | | | | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
Central | MW2 | 671 | 36 | 318 | | | 151513 | | 151513 | | | | | | | | | |
Northern | MW1 | 329 | 100 | 53 | | | 227460 | | 227460 | | | | | | | | | |
Southern | MW3 | 664 | 558 | 225 | | | 556895 | | 556895 | | | | | | | | | |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1899 | 10 | 506 | | | | 143705 | | 143705 | | | | | | | | | |
1900 | 71 | 56 | 3 | | | 21152 | | 21152 | | | | | | | | | |
1901 | 21 | | | | | 4381 | | 4381 | | | | | | | | | |
1902 | 21 | | | | | 2179 | | 2179 | | | | | | | | | |
1905 | 33 | 27 | 154 | | | 27032 | | 27032 | | | | | | | | | |
1934 | 1 | | | | | | | | | | | | | | | | |
1960 | 1 | | | | | 26 | | 26 | | | | | | | | | |
1972 | 1 | | | | | | | | | | | | | | | | |
1973 | 3 | | | | | 210 | | 210 | | | | | | | | | |
1975 | 6 | | | | | 923 | | 923 | | | | | | | | | |
1979 | 2 | | | | | | | | | | | | | | | | |
1980 | 1 | | | | | | | | | | | | | | | | |
1982 | 2 | | | | | 11 | | 11 | | | | | | | | | |
1983 | 1 | | | | | 180 | | 180 | | | | | | | | | |
1984 | 1 | | | | | 24 | | 24 | | | | | | | | | |
1985 | 8 | 2 | 30 | | | 580 | | 580 | | | | | | | | | |
1986 | 9 | | | | | 10925 | | 10925 | | | | | | | | | |
1987 | 2 | 11 | | | | 11 | | 11 | | | | | | | | | |
1995 | 14 | 1 | 1 | | | 138 | | 138 | | | | | | | | | |
1996 | 13 | | | | | 3499 | | 3499 | | | | | | | | | |
1997 | 34 | | | | | 119673 | | 119673 | | | | | | | | | |
1998 | 24 | 18 | 79 | | | 27379 | | 27379 | | | | | | | | | |
1999 | 20 | | | | | 89734 | | 89734 | | | | | | | | | |
2000 | 12 | | | | | 57074 | | 57074 | | | | | | | | | |
2001 | 46 | | | | | 71847 | | 71847 | | | | | | | | | |
2002 | 18 | 1 | | | | 62451 | | 62451 | | | | | | | | | |
2003 | 34 | 5 | | | | 53074 | | 53074 | | | | | | | | | |
2004 | 45 | 9 | | | | 6945 | | 6945 | | | | | | | | | |
2005 | 42 | 11 | | | | 14878 | | 14878 | | | | | | | | | |
2006 | 60 | 3 | | | | 23780 | | 23780 | | | | | | | | | |
2007 | 52 | 3 | 7 | | | 8183 | | 8183 | | | | | | | | | |
2008 | 47 | | | | | 16745 | | 16745 | | | | | | | | | |
2009 | 29 | | | | | 50800 | | 50800 | | | | | | | | | |
2010 | 49 | | | | | 4418 | | 4418 | | | | | | | | | |
2011 | 40 | | | | | 5633 | | 5633 | | | | | | | | | |
2012 | 25 | | | | | 4305 | | 4305 | | | | | | | | | |
2013 | 42 | | | | | 10410 | | 10410 | | | | | | | | | |
2014 | 59 | | | | | 13891 | | 13891 | | | | | | | | | |
2015 | 165 | 24 | 41 | | | 15534 | | 15534 | | | | | | | | | |
2016 | 218 | 5 | 178 | | | 38207 | | 38207 | | | | | | | | | |
2017 | 164 | 5 | 38 | | | 11922 | | 11922 | | | | | | | | | |
2018 | 218 | 7 | 65 | | | 14009 | | 14009 | | | | | | | | | |
|
|
Summary: DataCards: 1664 Period:1899 - 2018
Highest Mortality: Flash Floods: 501 Deaths; 26 DataCards Measles: 62 Deaths; 11 DataCards Stormy Rains: 28 Deaths; 446 DataCards Highest Housing Damages: Floods: 558774 Houses; 582 DataCards Flash Floods: 140094 Houses; 26 DataCards Stormy Rains: 55113 Houses; 446 DataCards |
|
|