Select what profile you want:
|
|
|
|
Mozambique
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
ACCIDENT | 24 | 50 | | 13 | | | 84 | 19 | | | | | | | | | |
ALLUVION | 47 | 16 | 11 | | 668 | 2486 | 16238 | 1525 | 245 | 2283 | | 500000 | 3 | | 22065 | 40 | 104000 |
BIOLOGICAL | 26 | 10 | | | | | 7133 | | | | | | | | | 11 | |
CONFLICT MAN WILD FAUNA | 517 | 571 | 281 | 9 | 169 | 17 | 132885 | 19565 | | 1 | | 102596375 | | | 13019 | 172 | 41 |
CYCLONE | 190 | 505 | 659 | 335 | 353979 | 44431 | 4124355 | 159629 | 1857 | 3322 | 10000 | | | 1 | 121550 | 10153 | 11035 |
DROUGHT | 927 | 100579 | | | | | 11360042 | 169530 | | 45878 | | | | | 90721 | 22199 | 466 |
EARTHQUAKE | 8 | 4 | 36 | | 288 | 12 | 1440 | | | | | | | | | | |
EPIDEMIC | 668 | 7701 | 13 | | | | 5152312 | 160969 | | | | | | | | | |
EXPLOSION | 1 | | | | | | 900 | | | | | | | | | | |
FIRE | 142 | 19 | 15 | | 2249 | 931 | 8267 | 368 | | | | 169324214 | | | 700 | 22 | |
FLASH FLOOD | 510 | 290 | 39 | 3 | 25452 | 12117 | 2148849 | 15816 | 147505 | 112387 | | | | | 117927 | 4703 | |
FLOOD | 618 | 21255 | | 97 | 122738 | 106194 | 11501954 | 402535 | 570819 | 540945 | | 1101128500 | 13 | | 187433 | 40477 | 198607 |
FOREST FIRE | 288 | 70 | 321 | 18 | 6090 | 67 | 23929 | 28 | | | 12 | 93330 | | | 54700 | 184 | |
HAILSTORM | 8 | 2 | 13 | | 289 | 477 | 3840 | | | | | | | | | | |
HEAT WAVE | 25 | | | | | | | 152812 | | | | | | | | 57 | |
LANDSLIDE | 7 | 74 | 14 | 72 | 211 | | 7508 | 4005 | | | | | | | | | |
LIGHTNING | 20 | 30 | 8 | | 5 | | 16 | 17 | | | | | | | | | |
OTHER | 10 | 18 | 14 | | | | 117 | 16 | | | | | | | | | |
PLAGUE | 442 | 23 | 9 | | 292 | 62 | 68526 | 1040 | | | | | | | 4915 | 904 | |
RAINS | 172 | 169 | 33 | 98 | 13249 | 465 | 235527 | 15 | 15 | 32 | | 33555243800 | | | 3696 | 85 | 966655 |
STORM | 218 | 129 | 179 | 7 | 26395 | 8504 | 158234 | 1809 | | 3 | | | 6 | 7 | 39457 | 1459 | 197 |
STRONG WIND | 162 | 54 | 92 | 19 | 5286 | 5242 | 16014 | 36 | | 13 | | 800 | 1 | | | 25 | |
SURGE | 1 | | | 2 | | 10 | | | | | | | | | | | |
THUNDER STORM | 9 | 11 | 6 | | 8 | | 8 | 9 | | | | | | | | 3 | |
TROP. DEPRESS. | 36 | 23 | 19 | | 29405 | 23 | 295172 | 80 | | | | | | | | | 1 |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
CABO DELGADO | 02 | 500 | 768 | 55 | 3 | 10082 | 1499 | 811949 | 49481 | 45 | | | | | | 77136 | 6 | 585096 |
CIDADE DE MAPUTO | 1001 | 12 | 5 | 11 | | 55 | 2341 | 12173 | 206 | 245 | 55 | | | 3 | | 47 | | 10000 |
GAZA | 09 | 443 | 101950 | 57 | 80 | 34721 | 92503 | 4407572 | 149433 | 444035 | 243457 | | 800 | 1 | | 22245 | 16899 | 151000 |
INHAMBANE | 08 | 507 | 473 | 159 | 2 | 57674 | 19343 | 2493199 | 350333 | 28257 | 21734 | | 33554772300 | | 1 | 81255 | 35567 | 519121 |
MANICA | 06 | 258 | 1388 | 351 | | 5567 | 163 | 2730659 | 8767 | 19337 | 7062 | | 89430 | | | 20737 | 160 | |
MAPUTO | 10 | 295 | 441 | 106 | 34 | 13118 | 5915 | 1679016 | 95011 | 19309 | 36103 | | | 2 | 5 | 13042 | 48 | |
NAMPULA | 03 | 762 | 2060 | 527 | 346 | 335572 | 26082 | 6384283 | 153826 | | 46718 | | 167764500 | | | 146949 | 540 | 1 |
NIASSA | 01 | 502 | 775 | 130 | 3 | 4003 | 307 | 447847 | 4773 | 1207 | | 12 | | | | 45069 | 27 | |
SOFALA | 07 | 462 | 818 | 87 | 27 | 68097 | 8938 | 4622733 | 146220 | 7751 | 103720 | 10000 | 1097129900 | 12 | | 73098 | 24853 | 15000 |
TETE | 05 | 787 | 1878 | 96 | 1 | 5980 | 2948 | 6204279 | 39370 | 27883 | 39928 | | 2500000 | 5 | 2 | 8283 | 2367 | 587 |
ZAMBEZIA | 04 | 548 | 21047 | 183 | 177 | 51904 | 20999 | 5469640 | 92403 | 172372 | 206087 | | 106630089 | | | 168322 | 27 | 197 |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1979 | 10 | | | | | | | | | | | | | | | | |
1980 | 6 | | | | 50 | | 5000 | | | | | | | | | | |
1981 | 15 | 1 | 1 | | | | 138173 | | | | | | | | | | |
1982 | 4 | 100000 | | | 2 | | | | | | | | | | | | |
1983 | 8 | | | | | | | | | | | | | | | | |
1984 | 33 | 244 | | | | | 958806 | | | | | | | | | | |
1985 | 11 | | | | | | 909728 | 109328 | | | | | | | 1202 | | |
1986 | 5 | | | | | | 140355 | | | | | | | | | | |
1987 | 1 | | | | | | | | | | | | | | | | |
1988 | 28 | 111 | 11 | | 33553 | 7375 | 493207 | 34052 | 3000 | 36274 | 10000 | 4000000 | | | 3810 | | |
1989 | 6 | 4 | | | | | | | | | | | | | | | |
1990 | 9 | | | | | | | | | | | | | | | | |
1991 | 17 | 11 | | | 71 | 80 | 33700 | | | | | | | | | | |
1992 | 62 | 113 | | | | | 1195791 | 1799 | | | | | | | | | |
1993 | 31 | 67 | | | 37 | 22 | 1078341 | | | 32 | | | | | | | |
1994 | 57 | 100 | 301 | 316 | 146839 | 22 | 971426 | 10009 | | | | | | | | | |
1995 | 35 | 13 | 3 | | 359 | | 113107 | 3 | | | | | | | | | |
1996 | 64 | 361 | 14 | | 3678 | 21879 | 438236 | 4375 | | | | | | | 7704 | | |
1997 | 136 | 244 | 26 | 3 | 62397 | 1229 | 1632847 | 10227 | 13133 | 87614 | | | | | 54105 | 27184 | 466 |
1998 | 131 | 661 | 29 | 170 | 12926 | 496 | 284795 | 21143 | 30 | 9604 | | | | | 7928 | 1436 | 15000 |
1999 | 127 | 182 | | | 909 | 1218 | 362088 | 252628 | | 5338 | | 33554772300 | | | 52879 | 3358 | 507600 |
2000 | 246 | 1135 | 46 | 113 | 77760 | 65691 | 3345476 | 21241 | 500060 | 286802 | | 1097129900 | 1 | | 62060 | 20350 | 140 |
2001 | 304 | 869 | 32 | 2 | 12301 | 1349 | 4570760 | 34353 | 3750 | 221257 | | | | | 10403 | 247 | 1 |
2002 | 246 | 1308 | 38 | 4 | 25854 | 5828 | 2603654 | 45815 | | | | | | | 41158 | 1 | |
2003 | 252 | 624 | 74 | 4 | 24380 | 4907 | 2041777 | 172705 | 1857 | 494 | | 102596375 | 12 | 1 | 26183 | 4022 | 10915 |
2004 | 308 | 748 | 107 | 2 | 35840 | 4061 | 1610155 | 143168 | | 315 | | | | | 17619 | 58 | 151000 |
2005 | 487 | 1231 | 63 | 26 | 6788 | 2665 | 2741458 | 63943 | 100 | 2 | | 800 | | | 34537 | | |
2006 | 504 | 919 | 57 | | 7292 | 2343 | 1929219 | 69923 | 48309 | 19 | | 166793000 | | | 37434 | 20941 | |
2007 | 646 | 1108 | 222 | 14 | 33622 | 32153 | 2984599 | 30886 | 117630 | 7504 | | | | | 112766 | 746 | 247587 |
2008 | 651 | 1218 | 498 | 15 | 85681 | 13794 | 3897883 | 39320 | 29434 | 40098 | 12 | 1094644 | | | 145154 | 2105 | 182096 |
2009 | 414 | 639 | 109 | 4 | 7476 | 2685 | 476978 | 23532 | 478 | 247 | | 2500000 | 3 | 1 | 7188 | 37 | 156197 |
2010 | 67 | 21 | 28 | | 895 | 1307 | 103271 | 169 | | | | | 3 | 5 | | 2 | |
2011 | 77 | 25 | 33 | | 1632 | 4071 | 154829 | 1164 | 1254 | 8887 | | | 4 | 1 | 47 | 6 | 10000 |
2012 | 77 | 46 | 70 | | 6431 | 7863 | 47691 | 40 | 1406 | 377 | | | | | 34006 | 1 | |
2022 | 1 | 19600 | | | | | | | | | | | | | | | |
|
|
Summary: DataCards: 5076 Period:1979 - 2022
Highest Mortality: DROUGHT: 100579 Deaths; 927 DataCards FLOOD: 21255 Deaths; 618 DataCards EPIDEMIC: 7701 Deaths; 668 DataCards Highest Housing Damages: CYCLONE: 398410 Houses; 190 DataCards FLOOD: 228932 Houses; 618 DataCards FLASH FLOOD: 37569 Houses; 510 DataCards |
|