Select what profile you want:
|
|
|
|
Mexico
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
ACCIDENT | 546 | 2225 | 4178 | 438 | 7 | 8 | 430 | 200 | | 1321 | | 1264300000 | 1 | 3 | | | 800 |
ALLUVION | 36 | 88 | 44 | 97 | 2703 | 6271 | 48950 | 21907 | 35 | 1045 | | | 3 | | 40520 | | |
AVALANCHE | 2 | 3 | 1 | | | | | | | | | | | | | | |
BIOLOGICAL | 725 | 8 | 33 | | | | 170100 | | | 1200 | | 955800000 | | | 1079139 | 4220 | |
COASTLINE | 9 | 3 | | 1 | 60 | 450 | 82500 | | | | | | | | 1000 | | |
DROUGHT | 3971 | 58 | 85387 | | 32 | | 10092498 | | | 100 | 1600000 | 47045585000 | 75000 | | 25659382 | 6886414 | 70000000 |
EARTHQUAKE | 687 | 11719 | 45713 | 1650 | 96788 | 251935 | 544703 | 1337970 | 140 | 38262 | 7000000 | 1117164009 | 5754 | 127 | 87000 | | 496900 |
ELECTRICSTORM | 214 | 255 | 201 | | 7 | 1134 | 10073704 | 4030 | | 550 | | 400000000 | 1 | | | 1 | |
EPIDEMIC | 2553 | 5952 | 2412944 | | | 11 | 93436 | | 280 | 70 | 50000000 | 8000000 | 14 | | | 428547 | |
ERUPTION | 171 | 2058 | 756 | | 9089 | 8500 | 800 | 27165 | 20167 | 113310 | | | | | 170000 | 450000 | |
EXPLOSION | 1126 | 1895 | 10766 | 500 | 1309 | 5044 | 264913 | 23807 | 700 | 171858 | 1003000000 | 2787797000 | 22 | 5 | 100330 | 20 | 12520 |
FIRE | 1948 | 1982 | 14840 | 1157 | 9718 | 3541 | 994422 | 54421 | 1032 | 376114 | 515330000 | 28863171078 | 26 | 14 | 23780 | 73 | 550 |
FLOOD | 8105 | 3290 | 8107 | 3002 | 172693 | 1786929 | 15671997 | 9945700 | 125008 | 2591354 | 3100600000 | 488142751000 | 18687 | 198 | 10775694 | 1994554 | 28226818 |
FOG | 33 | | 12 | | | | 263000 | | | | | | | | | | |
FORESTFIRE | 1989 | 181 | 910 | 49 | 1203 | 543 | 66215 | 3682 | 20 | 26291 | | 1705031000 | 1 | 1 | 4081075 | 4178 | |
FROST | 2415 | 2610 | 2088203 | | | | 7998851 | 2367 | 177 | 527 | | 323403736000 | 429 | | 4686925 | 206154 | |
HAILSTORM | 595 | 46 | 438 | 43 | 1841 | 31745 | 130959 | 61826 | | 3850 | | 562972000 | 8 | 1 | 263964 | 218 | |
Hambruna | 44 | 171 | 1461495 | | | | 500000 | | | | | 75000000 | | | | 30000 | |
HEATWAVE | 854 | 1407 | 177222 | | | | 588150 | | | | 6217 | 317000000 | 1 | | 165780 | 206222 | |
Hundimiento | 176 | 12 | 21 | 6 | 181 | 44918 | 1203788 | 2214 | 130 | 5247 | | 1000000000 | 25 | 1 | 40 | | 812 |
Intoxicación | 354 | 693 | 59151 | | | | 110584 | | | 4950 | | | 2 | | | 1738 | |
LANDSLIDE | 1814 | 2610 | 1155 | 1325 | 11866 | 20766 | 3116596 | 333692 | 72081 | 32556 | 1700000 | 3033040000 | 513 | 24 | 102368 | 9 | 4491191 |
LEAK | 452 | 172 | 8913 | 8 | | 700 | 1646642 | 5015 | 800 | 227929 | | 865040000 | 7 | 3 | 2859 | 10 | 500 |
LIQUEFACTION | 12 | | 3 | | 1174 | 3065 | | 100 | 108 | 500 | | 1000000 | 1 | | 160 | | |
Onda fría | 1215 | 1947 | 450865 | | 1 | | 194007 | 42275 | | 748 | | 30000000 | | | 275989 | 30 | |
OTHER | 15 | 2 | 261 | | | 280 | 15950 | | | 941 | 75000000 | | | 16 | | | |
PANIC | 58 | 98 | 1085 | 2 | | | 650 | | | 800 | | | | | | | |
PLAGUE | 951 | 37 | 11207 | | | | 154482 | 30 | | | 150000000 | 8428838000 | | 1 | 4542008 | 3400 | |
POLLUTION | 1387 | 4342 | 239616 | | | 835 | 7542180 | 400 | | 22610 | | 1637190000 | 10 | 1 | 127286 | 104805 | |
Racionamiento | 377 | 22 | 1906 | | | | 55532809 | | | | | | | | | 18 | |
RAIN | 3590 | 2545 | 900 | 1482 | 144373 | 1261527 | 16682041 | 4416902 | 67028 | 3672832 | 1000400000 | 575380468000 | 2505 | 95 | 5135291 | 1800 | 4839510 |
SEDIMENTATION | 1 | | | | | | | | | | | | | | | | |
SNOWSTORM | 1328 | 557 | 4310 | 77 | 34 | 8413 | 205718 | 33605 | 30 | 5779 | | 5361150000 | 988 | | 47278 | | 100000 |
SPATE | 384 | 468 | 192 | 417 | 1754 | 20652 | 439030 | 68370 | | 33288 | | 1700624837 | 1502 | 209 | 16105 | 9000 | 7600220 |
STORM | 1928 | 670 | 1419 | 193 | 19909 | 155284 | 2317839 | 390080 | 607 | 112671 | 25000000 | 13416910002 | 156 | 31 | 825859 | 1201 | 68400 |
STRONGWIND | 1373 | 161 | 1305 | 131 | 1578 | 31394 | 1818664 | 14018 | | 120007 | 100000000 | 2213890000 | 29 | | 135295 | | |
STRUCTURE | 258 | 197 | 1804 | 22 | 797 | 25623 | 29670 | 239 | | 4283 | | 659985000 | 16 | 1 | 130 | | 90 |
SURGE | 642 | 125 | 82 | 99 | 171 | 156 | 127234 | 534980 | | 1435 | | 1845312500 | | | 10000 | | 4020 |
TORNADO | 16 | 3 | 279 | 15 | 432 | 1505 | 145000 | 2000 | | 50 | | 100000000 | 13 | | | | |
TSUNAMI | 78 | | | | | | | | | | | | | | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
AGUASCALIENTES | 01 | 392 | 423 | 22427 | | 473 | 15024 | 1401578 | 4118 | 140 | 5954 | | 2879000000 | 3 | 1 | 656363 | 199897 | 30000 |
BAJA CALIFORNIA | 02 | 552 | 1000 | 17229 | 90 | 3378 | 16204 | 453392 | 650152 | 8024 | 166715 | 250000000 | 8312713000 | 202 | 7 | 474637 | | 420661 |
BAJA CALIFORNIA SUR | 03 | 325 | 475 | 2078 | 21 | 2478 | 43696 | 1536060 | 313765 | 6800 | 78155 | | 2802864011 | 15 | 1 | 57047 | 49954 | 4040 |
CAMPECHE | 04 | 564 | 204 | 147619 | 134 | 16505 | 21141 | 1414081 | 187392 | | 109718 | 3000000 | 6491400000 | 20 | | 607536 | 52532 | 24100 |
CHIAPAS | 07 | 1947 | 3804 | 137269 | 695 | 38676 | 169367 | 1573767 | 1150061 | 30714 | 97650 | 75000000 | 15012593000 | 120 | 25 | 2880059 | 454248 | 3609180 |
CHIHUAHUA | 08 | 2067 | 4082 | 223818 | 456 | 2763 | 30596 | 1178884 | 100943 | | 156823 | 500000000 | 40010300000 | 1022 | 3 | 3462993 | 1239009 | 3000 |
COAHUILA | 05 | 1137 | 683 | 148319 | 72 | 6014 | 56603 | 1274418 | 287352 | 18 | 50306 | | 12975809041 | 461 | 2 | 1544717 | 1082802 | 516210 |
COLIMA | 06 | 382 | 209 | 13879 | 11 | 310 | 25128 | 106165 | 165603 | 120 | 6213 | 7000000 | 5851513000 | 17 | 5 | 236608 | 700 | 402000 |
DISTRITO FEDERAL | 09 | 4668 | 12351 | 1922523 | 1701 | 56282 | 175944 | 46913083 | 1157592 | 1505 | 144275 | 30000 | 13360657000 | 1462 | 47 | 69230 | 16 | 2032 |
DURANGO | 10 | 1192 | 464 | 283844 | 11 | 1864 | 38755 | 1026528 | 279945 | 288 | 34924 | | 3942217000 | 14 | 2 | 3548882 | 2260112 | 230 |
ESTADO DE MEXICO | 15 | 2723 | 6461 | 658205 | 1144 | 5615 | 162217 | 25981019 | 351683 | 508 | 324592 | 7500000 | 4879908000 | 183 | 13 | 675232 | 270 | 4450 |
GUANAJUATO | 11 | 791 | 414 | 16148 | 451 | 1064 | 92971 | 3536218 | 256401 | 1300 | 57983 | | 3439750000 | 5 | 1 | 4127386 | 51187 | 34204 |
GUERRERO | 12 | 1745 | 1868 | 34242 | 287 | 32268 | 118812 | 1177942 | 715011 | 4317 | 32333 | | 1602818000 | 1995 | 95 | 849728 | 3253 | 348560 |
HIDALGO | 13 | 1333 | 659 | 599135 | 35 | 12076 | 45029 | 1952385 | 174637 | 8068 | 35258 | | 1800320000 | 524 | 4 | 2747372 | 101297 | 4323090 |
JALISCO | 14 | 1221 | 1114 | 61611 | 154 | 4940 | 46550 | 1521500 | 191140 | 942 | 57349 | 1075400000 | 10113765000 | 21 | 2 | 704210 | 111472 | 13100 |
MICHOACAN | 16 | 934 | 812 | 242728 | 122 | 4461 | 57856 | 736505 | 145095 | 300 | 24792 | | 15105421000 | 57 | 2 | 1259373 | 10322 | 10 |
MORELOS | 17 | 562 | 367 | 10338 | 47 | 536 | 9074 | 163502 | 34079 | 200 | 41605 | | 249850000 | 20 | 1 | 137884 | | 10 |
NAYARIT | 18 | 519 | 424 | 153394 | 20 | 5536 | 100763 | 2092927 | 371430 | 2200 | 20790 | | 1219060000 | 13 | 1 | 1194537 | 2015 | 680 |
NUEVO LEON | 19 | 1297 | 1828 | 454093 | 565 | 11479 | 22019 | 5505534 | 111251 | 40430 | 112988 | | 231256524874 | 1518 | 213 | 1253901 | 841334 | 7620000 |
OAXACA | 20 | 2305 | 1030 | 32803 | 353 | 29708 | 236299 | 1782155 | 804372 | | 42632 | | 376570000 | 6438 | 68 | 1024978 | 4613 | 6585030 |
PUEBLA | 21 | 1133 | 2374 | 84285 | 272 | 19248 | 32532 | 5166403 | 96985 | 68895 | 123018 | | 4840358000 | 1821 | 25 | 1719131 | 89024 | |
QUERETARO | 22 | 601 | 250 | 128639 | 1 | 177 | 36837 | 874819 | 73348 | 460 | 35020 | 200000 | 64846800000 | 101 | 28 | 1144310 | 13850 | |
QUINTANA ROO | 23 | 567 | 179 | 60704 | 23 | 34283 | 722605 | 457844 | 1207855 | | 283553 | | 202513863000 | 33 | 18 | 1712740 | 1000 | |
SAN LUIS POTOSI | 24 | 935 | 350 | 36791 | 31 | 2393 | 34080 | 1067018 | 85812 | 90 | 47897 | | 3368100000 | 213 | 1 | 668771 | 119515 | 551600 |
SINALOA | 25 | 908 | 864 | 39635 | 293 | 24174 | 36801 | 3315641 | 842434 | | 81031 | 1606217 | 110978411000 | 1 | | 5199684 | 297750 | 2000 |
SONORA | 26 | 1593 | 818 | 45070 | 175 | 12085 | 22506 | 974550 | 281695 | 2900 | 75218 | | 9945165000 | 22 | 3 | 2240993 | 529765 | 25000 |
TABASCO | 27 | 921 | 277 | 47395 | 43 | 13446 | 350879 | 3597708 | 1197894 | 9284 | 1222856 | 3106900000 | 318995000000 | 6357 | 140 | 2364908 | 1550142 | 5432543 |
TAMAULIPAS | 28 | 1604 | 930 | 139919 | 152 | 1867 | 87194 | 2997498 | 279352 | 30431 | 410029 | | 261098940000 | 349 | | 4758677 | 179398 | 8429090 |
TLAXCALA | 29 | 502 | 79 | 10485 | | 736 | 2845 | 858705 | 3117 | | 8930 | 3000000 | 1359215000 | 102 | | 946975 | 206 | 9000 |
VERACRUZ | 30 | 4970 | 3383 | 1112575 | 3190 | 110065 | 774068 | 14641148 | 4912062 | 70409 | 3532394 | | 128799990500 | 7599 | 18 | 2932530 | 453154 | 75987486 |
YUCATAN | 31 | 1009 | 241 | 201676 | 130 | 21511 | 76279 | 2017770 | 714787 | | 142271 | 1000000000 | 13406170000 | 2 | 3 | 1863380 | 16400 | |
ZACATECAS | 32 | 1033 | 195 | 6848 | 35 | 1309 | 10555 | 1571765 | 179632 | | 9206 | | 10486690000 | 75004 | 2 | 5290483 | 617375 | 1465025 |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1970 | 947 | 2037 | 83060 | 19 | 1019 | 11545 | 2205578 | 43299 | | 4596 | | 156667000 | 4 | | 1449429 | 2456 | 20726 |
1971 | 742 | 283 | 3733 | 10 | 697 | 35094 | 6064 | 144418 | | 2850 | | 196703000 | 5 | | 178030 | 4997 | 314 |
1972 | 424 | 674 | 3891 | 230 | 3492 | 28320 | 95200 | 128714 | | 5716 | | 715785000 | 1 | | 823366 | 26582 | 209000 |
1973 | 441 | 1767 | 6645 | 308 | 16696 | 103112 | 515000 | 233772 | | 10050 | | 2386000000 | | 2 | 194949 | | 70000300 |
1974 | 704 | 213 | 124492 | 60 | 1378 | 13993 | 10072300 | 67346 | | 10000 | | 2609279000 | 3 | 1 | 23811 | 294036 | 28050 |
1975 | 500 | 187 | 1024 | 31 | 3964 | 24684 | 615316 | 100862 | 2200 | 1150 | 30000 | 1779731500 | | 1 | 279746 | 500 | 80 |
1976 | 401 | 611 | 1322 | 119 | 1564 | 24596 | 47200 | 303967 | 90 | 94178 | | 1424960000 | 3 | 1 | 479322 | 347853 | 70500 |
1977 | 423 | 235 | 3860 | 1 | 1605 | 14248 | 2714 | 9447 | | 71959 | | 1192559000 | 1 | 3 | 213858 | 72998 | 585000 |
1978 | 413 | 871 | 42785 | 74 | 2980 | 19248 | 114700 | 214476 | 8132 | 40048 | | 5248991000 | 1 | 1 | 916287 | 101000 | 203600 |
1979 | 635 | 508 | 12638 | 61 | 443 | 20591 | 2693332 | 141072 | | 92400 | | 11915355000 | 19 | 1 | 2554881 | 1077341 | 185000 |
1980 | 540 | 341 | 101135 | 247 | 9465 | 4645 | 106501 | 279800 | | 105412 | | 3622150000 | | | 420948 | 274135 | |
1981 | 283 | 286 | 72316 | 17 | 23077 | 140 | 190339 | 2382066 | | 42392 | | 1426400000 | | | 996300 | 2000 | |
1982 | 526 | 2487 | 116045 | 43 | 9695 | 12668 | 1355100 | 303169 | 20000 | 65498 | 150006217 | 946303000 | | 1 | 2414864 | 890508 | 900 |
1983 | 480 | 341 | 247514 | 118 | 2359 | 5369 | 2011864 | 590915 | | 91978 | | 11640685000 | 10 | 3 | 736997 | 12130 | 5966 |
1984 | 328 | 776 | 26763 | 1047 | 8715 | 15264 | 633998 | 53152 | 1052 | 98524 | | 7221100000 | 2 | 1 | 604819 | 700 | |
1985 | 160 | 10159 | 42696 | 1563 | 46286 | 122512 | 999760 | 276180 | | 33534 | | 1808181000 | 7 | 23 | 141000 | | |
1986 | 254 | 374 | 476353 | 79 | 1337 | 3503 | 624206 | 33348 | 42955 | 17630 | 510900000 | 35210020000 | 1 | | 832893 | 6400 | 289000 |
1987 | 195 | 327 | 14783 | 78 | 516 | 1713 | 91004 | 17500 | | 5223 | | 235936000000 | 1 | | 507982 | 27350 | |
1988 | 358 | 773 | 63955 | 903 | 57818 | 65638 | 1173985 | 759936 | 30000 | 266150 | 100000000 | 533077300000 | 1 | | 1883090 | 22300 | |
1989 | 225 | 462 | 2597 | 27 | 3474 | 20401 | 1791459 | 138378 | | 24336 | | 102737000000 | 52 | | 1602253 | 1239027 | |
1990 | 313 | 1251 | 27038 | 264 | 1939 | 4746 | 989492 | 128057 | | 17750 | | 584000000 | 2 | 2 | 394670 | 31300 | 2000 |
1991 | 788 | 594 | 9241 | 50 | 2638 | 48821 | 258274 | 206704 | 24 | 14908 | | 11891556000 | 1 | | 1618345 | | 4400 |
1992 | 717 | 808 | 185960 | 173 | 3723 | 36527 | 1698421 | 126328 | | 33015 | 1000000000 | 6350000039 | 1 | | 1053948 | 3024 | 12562 |
1993 | 1005 | 782 | 22956 | 73 | 17415 | 61013 | 1397981 | 375242 | 18540 | 213871 | | 5728600000 | 277 | 24 | 1535691 | 37808 | 585000 |
1994 | 568 | 628 | 41591 | 34 | 1449 | 4871 | 565020 | 98224 | | 109897 | | 963516041 | 1 | 1 | 733590 | 33100 | 4000 |
1995 | 229 | 522 | 41376 | 262 | 3571 | 35453 | 215936 | 151553 | | 24892 | 82000000 | 98364009 | 208 | 1 | 725530 | 301100 | |
1996 | 254 | 364 | 96528 | 92 | 977 | 18070 | 589754 | 34462 | | 18247 | | 169000000 | 6 | | 148593 | 41720 | |
1997 | 280 | 504 | 3090 | 193 | 5779 | 2752 | 162310 | 457755 | | 14365 | 6000000 | 87226000 | | | 76445 | | 11000 |
1998 | 802 | 1169 | 228522 | 368 | 3653 | 47702 | 1601157 | 535453 | 7920 | 179406 | | 2225000000 | 4 | 20 | 1225380 | 226647 | 200000 |
1999 | 1531 | 3980 | 451561 | 2865 | 38959 | 150567 | 3487184 | 845255 | 122044 | 124358 | 600000 | 7993900000 | 13068 | 80 | 4693804 | 537714 | 2551580 |
2000 | 749 | 691 | 843740 | 34 | 1375 | 26175 | 1782671 | 194813 | 370 | 211830 | | 1034900000 | 1 | 2 | 1982300 | 413145 | 30 |
2001 | 622 | 281 | 14288 | 12 | 560 | 19885 | 1821966 | 109820 | 130 | 25842 | | 1690030000 | 74 | 4 | 279761 | 21918 | 30 |
2002 | 1194 | 632 | 1020002 | 126 | 6793 | 75496 | 2393459 | 622708 | 967 | 198456 | 1025000000 | 11022878000 | 28 | 7 | 1425142 | 39192 | 100 |
2003 | 564 | 415 | 151671 | 122 | 1288 | 118118 | 710258 | 239403 | 10578 | 83967 | | 67643801000 | 73 | 1 | 1059485 | 3806 | |
2004 | 775 | 469 | 1072389 | 105 | 1284 | 38043 | 1977280 | 43857 | 52 | 60645 | | 2895700000 | 20 | 3 | 527377 | 5050 | |
2005 | 1467 | 1021 | 155007 | 132 | 94370 | 985188 | 5738055 | 3104807 | 4400 | 1869548 | 3200000 | 10777640000 | 18 | 6 | 2470851 | 9657 | 8120220 |
2006 | 1789 | 1041 | 76040 | 45 | 347 | 80966 | 11770402 | 304444 | 2592 | 102980 | | 458250000 | 20 | 20 | 1261975 | 255780 | |
2007 | 2157 | 1095 | 46605 | 84 | 41801 | 248350 | 3345751 | 442182 | 3150 | 2160803 | 3100000000 | 321293400000 | 4504 | 45 | 3168461 | 3615 | 9371573 |
2008 | 2340 | 4635 | 536672 | 119 | 8859 | 172284 | 6051936 | 180260 | | 174023 | | 2884300000 | 1328 | 16 | 740268 | 11500 | 1901930 |
2009 | 1944 | 1239 | 477422 | 38 | 1303 | 89283 | 51650250 | 593934 | | 42465 | 400000 | 978000000 | 418 | 9 | 3749351 | 41450 | 50 |
2010 | 4580 | 886 | 50739 | 363 | 10333 | 423802 | 8323195 | 1442945 | 3121 | 593554 | | 72123174837 | 6084 | 286 | 1244171 | 9800 | 10716340 |
2011 | 3501 | 554 | 30284 | 76 | 1534 | 167410 | 1718388 | 452237 | 150 | 73715 | 1500000 | 5249050000 | 76615 | 56 | 7290734 | 1958474 | 2420270 |
2012 | 2509 | 330 | 36491 | 14 | 19102 | 38797 | 1373423 | 32480 | 6876 | 27628 | 50000000 | 8244740000 | 809 | 32 | 1491169 | 1350884 | 341900 |
2013 | 2775 | 1009 | 28904 | 35 | 12088 | 229626 | 3900329 | 382255 | 3000 | 112689 | | 8683560000 | 2043 | 78 | 2203388 | 593615 | 8000910 |
|
|
Summary: DataCards: 42432 Period:1970 - 2013
Highest Mortality: EARTHQUAKE: 11719 Deaths; 687 DataCards EPIDEMIC: 5952 Deaths; 2553 DataCards POLLUTION: 4342 Deaths; 1387 DataCards Highest Housing Damages: FLOOD: 1959622 Houses; 8105 DataCards RAIN: 1405900 Houses; 3590 DataCards EARTHQUAKE: 348723 Houses; 687 DataCards |
|