Select what profile you want:
|
|
|
|
Saint Lucia
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
ACCIDENT | 2 | 70 | | 2 | | | | 134 | | | | | | | | | |
BIOLOGICAL | 13 | 9 | | | | | 104000 | 916 | | | 10000000 | | | | | | |
COASTAL EROSION | 6 | | | | 40 | | 200 | | | 14 | 7275000 | 19305000 | | | 61 | | |
DROUGHT | 11 | | | | | | 200500 | 31668 | | | 500000 | | | | | | |
EARTHQUAKE | 12 | 1 | | | | | | | | | | 580000 | | | | | |
EPIDEMIC | 14 | 1381 | | | | | 29000 | 1151 | | | | | | | | | |
FIRE | 14 | 6 | 1 | | 1666 | | 63217 | 7628 | | | 20169000 | 1700000 | 1 | 2 | | | |
FLASH FLOOD | 2 | | | | | 169 | 5466 | 590 | | | | | 3 | | | | |
FLOOD | 40 | 5 | 3 | | 2 | 2 | | | | 10 | 103588000 | 14123500 | 4 | 1 | 350 | | |
Hurricane | 42 | 877 | 89 | 5 | 249 | 1623 | 216317 | 11953 | | 10763 | 582512000 | 1198354000 | 69 | 13 | 2100 | 460 | |
LANDSLIDE | 21 | 97 | 33 | | 799 | 5 | | 472 | 102 | 507 | 384000 | 1024070 | | | | | |
OTHER | 6 | 8 | 200 | | | | 156000 | 257 | | | | 2000000 | 1 | | | | |
RAINS | 5 | 5 | | | | | | | | | 1155000 | 6570000 | | | | | |
STORM | 33 | 7 | 24 | 6 | 311 | 4 | 750 | 6017 | | 875 | 121906000 | 301441000 | 8 | 2 | 1619 | | |
TSUNAMI | 2 | | | | | | | | | | | | | | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
Saint Lucia | LCA | 223 | 2466 | 350 | 13 | 3067 | 1803 | 775450 | 60786 | 102 | 12169 | 847489000 | 1545097570 | 86 | 18 | 4130 | 460 | |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1760 | 1 | | | | | | | | | | | | | | | | |
1780 | 1 | 800 | | | | | | | | | | | | | | 460 | |
1805 | 1 | | | | 200 | | | | | | | | | | | | |
1817 | 1 | 1 | | | | | | | | | | | | | | | |
1818 | 1 | | | | | | | | | | | | | | | | |
1819 | 1 | | | | | | | | | | | | | | | | |
1831 | 1 | 11 | | | | | | | | | | | | | | | |
1837 | 1 | | | | | | | | | | | | | | | | |
1839 | 4 | 14 | | | | | | | | | | | | | | | |
1841 | 2 | 9 | | | | | | | | | | | | | | | |
1849 | 1 | 8 | | | | | | | | | | | | | | | |
1854 | 9 | 1229 | | | | | 29000 | | | | | | | | | | |
1867 | 1 | | | | | | | | | | | | | | | | |
1894 | 1 | | | | | | | | | | | | | | | | |
1898 | 1 | 13 | | | | | | | | | | | | | | | |
1906 | 1 | | | | | | | | | | | | | | | | |
1908 | 1 | 1 | | | | | | | | | | | | | | | |
1911 | 1 | 1 | | | | | | | | | | | | | | | |
1927 | 1 | | | | | | | | | | | | | | | | |
1931 | 1 | 11 | | | | | | | | | | | | | | | |
1932 | 2 | | | | | | | | | | | | | | | | |
1933 | 2 | 3 | | | | | | | | | | | | | | | |
1934 | 1 | | | | | | | | | | | | | | | | |
1935 | 1 | 53 | | | | | | 115 | | | | | | | | | |
1938 | 1 | 96 | 32 | | 700 | | | | | 500 | | | | | | | |
1941 | 1 | | | | | | | | | | | | | | | | |
1942 | 2 | 66 | | | | | | 233 | | | | | | | | | |
1946 | 1 | | | | | | | | | | | | | | | | |
1948 | 1 | | | | 809 | | | 2293 | | | | | | | | | |
1951 | 1 | | | | 150 | | | 800 | | | | | | | | | |
1953 | 1 | | | | | | | | | | | | | | | | |
1954 | 1 | 72 | | | | | | | | | | | | | | | |
1955 | 3 | 3 | | | 478 | | 3217 | 4400 | | | | 1250000 | | | | | |
1959 | 2 | | | | | | | | | | | | 1 | | | | |
1960 | 1 | 6 | | | | | | | | | 41400000 | | | | | | |
1963 | 1 | 10 | | | | | | | | | | 4000000 | | | | | |
1966 | 2 | | | | | | 104000 | | | | | 3500000 | | | | | |
1967 | 1 | 1 | | | | | | | | | 3465000 | | | | | | |
1972 | 1 | | 200 | | | | | 250 | | | | | 1 | | | | |
1979 | 3 | | | | | | | | | | | | | | 138 | | |
1980 | 9 | 16 | 50 | | | | 80000 | 6000 | | 9600 | 181990000 | 235000000 | 49 | 2 | | | |
1982 | 1 | | | | | | | | | | | | | | | | |
1984 | 2 | | | | | | | | | | | | | | | | |
1986 | 3 | 2 | | | | | | | | | 8500000 | | | | | | |
1987 | 1 | | | | | | | | | | | | | | | | |
1988 | 5 | | | | 2 | | | 2 | | | 2500000 | 1000000 | | | | | |
1990 | 6 | | | | 12 | 3 | | 68 | | | | 880000 | | | | | |
1992 | 4 | | | | 10 | | | 36 | | | | | | | | | |
1994 | 6 | 4 | 24 | 6 | 300 | | 750 | 5985 | | 600 | 100980000 | 273791000 | 5 | 1 | | | |
1995 | 8 | 1 | | | 1 | 1 | | 60 | | 150 | | | | | | | |
1996 | 11 | | | | 11 | | | 45 | | 3 | 14444000 | 12000000 | | 1 | 350 | | |
1998 | 4 | 1 | 1 | | 15 | | 156000 | 54 | | 12 | 87000 | 621500 | | | | | |
1999 | 6 | | | | 100 | | 200 | 300 | 102 | 6 | 7659000 | 20329070 | | | | | |
2000 | 1 | | | | | | | | | | | | | | | | |
2001 | 5 | | | | | | 147000 | | | | | | | | | | |
2002 | 3 | | | | | | | 7 | | 125 | 7624000 | 20300000 | | | 1619 | | |
2003 | 1 | | | | | | | | | | 1155000 | 3070000 | | | | | |
2004 | 10 | | 3 | | 22 | 11 | | 57 | | | 6548000 | 17455000 | 7 | | | | |
2006 | 1 | | | | | | | | | | | | | | | | |
2007 | 5 | 1 | | | | 10 | | | | | 13078000 | 34654000 | | 1 | 2023 | | |
2008 | 10 | | | | 8 | 1 | | | | 8 | 2359000 | 6250000 | 3 | 1 | | | |
2009 | 8 | 3 | 1 | | | | 113500 | 31712 | | | 20500000 | | | 1 | | | |
2010 | 15 | 7 | 36 | 5 | 248 | 1771 | 141033 | 6513 | | 1163 | 336200000 | 908997000 | 20 | 10 | | | |
2011 | 21 | 18 | 1 | 2 | 1 | 6 | | 962 | | 2 | | | | 1 | | | |
2012 | 3 | | | | | | | | | | | | | | | | |
2013 | 9 | 5 | 2 | | | | 750 | 30 | | | 99000000 | | | | | | |
2014 | 4 | | | | | | | 864 | | | | 2000000 | | | | | |
|
|
Summary: DataCards: 223 Period:1760 - 2014
Highest Mortality: EPIDEMIC: 1381 Deaths; 14 DataCards Hurricane: 877 Deaths; 42 DataCards LANDSLIDE: 97 Deaths; 21 DataCards Highest Housing Damages: Hurricane: 1872 Houses; 42 DataCards FIRE: 1666 Houses; 14 DataCards LANDSLIDE: 804 Houses; 21 DataCards |
|