Select what profile you want:
|
|
|
|
Saint Kitts and Nevis
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
ACCIDENT | 5 | 245 | 5 | | | | 342 | 342 | | 91 | | | | | | | |
BIOLOGICAL | 1 | | 31 | | | | 31 | 31 | | | | | | | | | |
COASTAL EROSION | 57 | | | | | | 17776 | | | | | | | | | | |
CONFLICT | 1 | 2000 | | | | | 2000 | 2000 | | | | | | | | | |
CONTAMINATION | 2 | | | | | | | | | | | | | | | | |
DROUGHT | 41 | | | | | | 135524 | | | | | | | | | | |
EPIDEMIC | 3 | 4811 | 89 | | | | | | | | | | | | | | |
FIRE | 33 | 5 | 5 | | 14 | 1 | 35649 | 77 | 23 | 80 | | 30070000 | | | 983 | | |
FLOOD | 33 | 232 | | | | | 111139 | 100 | | | | | 1 | | | | 150 |
HURRICANE | 139 | 20 | | | 490 | 1637 | 384941 | 6804 | 54 | 3000 | 1055187860 | 227957689 | 115 | 20 | | 104 | |
INTOXICATION | 1 | | 6 | | | | 6 | 6 | | | | | 1 | | | | |
OTHER | 2 | 12 | | | | | 100 | | | | | | | | | | 12 |
RAINS | 130 | | | | | | 428120 | | | | | | | | | | |
STRUCTURAL COLLAPSE | 1 | 1 | 2 | | | | | | | | | | | | | | |
WINDSTORM | 57 | | | | | | 190724 | | | | | | | | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
Saint Kitts and Nevis | KNA | 506 | 7326 | 138 | | 504 | 1638 | 1306352 | 9360 | 77 | 3171 | 1055187860 | 258027689 | 117 | 20 | 983 | 104 | 162 |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1626 | 1 | 2000 | | | | | 2000 | 2000 | | | | | | | | | |
1854 | 2 | 4811 | | | | | | | | | | | | | | | |
1880 | 1 | 231 | | | | | | | | | | | | | | | |
1899 | 1 | | | | 200 | | | | | | | | | | | | |
1928 | 1 | 3 | | | | | | | | | | | | | | | |
1948 | 1 | 3 | 5 | | | | 8 | 8 | | | | | | | | | |
1950 | 1 | 12 | | | | | 100 | | | | | | | | | | |
1970 | 1 | 236 | | | | | 326 | 326 | | 91 | | | | | | | |
1979 | 14 | | | | | | | | | | | | | | | | |
1981 | 28 | | | | | | 86887 | | | | | | | | | | |
1983 | 14 | | | | | | 43309 | | | | | | | | | | |
1988 | 14 | | | | | | 4375 | | | | | | | | | | |
1989 | 12 | 11 | | | | | 36424 | | | 3000 | 112000000 | | 28 | 3 | | | |
1990 | 15 | | | | | | 7700 | | | | | | | | | | |
1991 | 2 | | | | | | | | | | | | | | | | |
1993 | 14 | | | | | | 40618 | | | | | | | | | | |
1995 | 59 | | | | 10 | 919 | 153380 | 1500 | | | 397000000 | | 61 | 13 | | 104 | |
1996 | 15 | | | | | | 42029 | | | | | | | | | | |
1998 | 18 | 6 | | | 216 | 40 | 67189 | 3000 | | | 497000000 | | 26 | 3 | | | |
1999 | 30 | 1 | | | 50 | 632 | 89367 | 2000 | | | 49187860 | 145964814 | | 1 | | | |
2000 | 14 | | | | | | 45623 | | | | | | | | | | |
2001 | 1 | | 89 | | | | | | | | | | | | | | |
2004 | 2 | | | | 1 | | 11 | 11 | | | | | | | | | |
2005 | 2 | | 2 | | | | 1816 | 126 | | 2 | | | 1 | | | | |
2006 | 22 | 2 | 8 | | 5 | | 46482 | 14 | 8 | 27 | | | 1 | | 648 | | |
2007 | 8 | 4 | | | | 1 | 257 | 5 | | | | 70000 | | | 335 | | |
2008 | 40 | 1 | 2 | | 15 | 46 | 124327 | 305 | 55 | | | 49755875 | | | | | |
2010 | 63 | 2 | 1 | | 1 | | 195829 | 19 | | 50 | | 62237000 | | | | | 150 |
2011 | 59 | 1 | | | 3 | | 174141 | 9 | 8 | | | | | | | | |
2012 | 48 | | | | 2 | | 144122 | 5 | 5 | | | | | | | | 12 |
2013 | 2 | | 31 | | 1 | | 32 | 32 | 1 | 1 | | | | | | | |
2014 | 1 | 2 | | | | | | | | | | | | | | | |
|
|
Summary: DataCards: 506 Period:1626 - 2014
Highest Mortality: EPIDEMIC: 4811 Deaths; 3 DataCards CONFLICT: 2000 Deaths; 1 DataCards ACCIDENT: 245 Deaths; 5 DataCards Highest Housing Damages: HURRICANE: 2127 Houses; 139 DataCards FIRE: 15 Houses; 33 DataCards WINDSTORM: 0 Houses; 57 DataCards |
|