Select what profile you want:
|
|
|
|
Burkina Faso
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
ANIMAL-CAUSED DAMAGE | 16 | | | | | | | 239 | | | | 1884410 | | | 1 | | |
BAD GRASS INVASION | 1 | | | | | | | | | | | | | | | | |
BUSH FIRE | 9 | | | | | | | 190 | | | | 37282975 | | | 15062 | 15062 | |
CHOLERA | 77 | 75 | 2420 | | | | | | | | | | | | | | |
CONSTRUCTION COLLAPSE | 13 | 22 | 48 | | | | | | | | | | | | | | |
DROUGHT | 580 | | | | | | 12661013 | | | | | | | | | | |
DROWNING | 13 | 78 | | | | | | | | | | | | | | | |
EPIZOOTIE | 13 | 230 | 8622 | | | | | | | | | | | | | | |
FIRE | 23 | 6 | 14 | | 29 | 2 | 1626 | | | | | 35000000 | | | | | |
FLOOD | 650 | 210 | 327 | 2965 | 10227 | 2689 | 236175 | 522219 | | | | 110340000 | 268 | 3046 | 344612 | 344610 | |
FOLIAR DISEASE | 12 | | | | | | | | | | | | | | 70247 | 70246 | |
GRANIVOROUS BIRDS | 5 | | | | | | | | | | | | | | 458 | 458 | |
LANDED CONFLICT | 4 | 1 | 4 | | | | 160 | | 682 | | | | | | | | |
LANDSLIDE | 13 | 74 | 25 | | | | | | | | | | | | | | |
LOCUST | 54 | | | | | | 1622699 | | | | | | | | 83813 | 83810 | |
MEASLE | 9581 | | 97219 | | | | | | | | | | | | | | |
MENINGITIS | 27945 | 9870 | 150498 | 1 | | | | | | | | | | | | | |
RAIN AND STRONG WIND | 194 | 14 | 114 | | 3 | 237 | | 13211 | | | | 6500000 | 165 | | | | |
STRONG RAIN | 2653 | 25 | 159 | | | 1257 | | 11838 | | | | | 9 | | 4603 | 4603 | |
STRONG WIND | 61 | 3 | 67 | | 1889 | 2 | | 8570 | | | | | 26 | | | | |
TRAFIC ACCIDENT | 49 | 262 | 443 | | | | | | | | | | | | | | |
WILD ANIMAL-CAUSED DAMAGE | 1 | | | | | | | | | | | | | | 713 | 713 | |
YELLOW FEVER | 36 | 10 | 36 | | | | | | | | | | | | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
BOUCLE DU MOUHOUN | BF1601 | 4491 | 1336 | 17639 | | 3361 | 6 | 1094012 | 47920 | | | | 2282975 | 32 | | 276312 | 276310 | |
CASCADES | BF1602 | 2235 | 473 | 8447 | | 20 | 95 | 98630 | 895 | | | | | 27 | | 73 | 73 | |
CENTRE | BF1603 | 3370 | 659 | 33077 | | 555 | 5 | 225286 | 115984 | | | | | 149 | | 17503 | 17503 | |
CENTRE-EST | BF1604 | 3793 | 873 | 24356 | | 596 | 4 | 709748 | 5601 | | | | | 16 | | 4132 | 4129 | |
CENTRE-NORD | BF1605 | 3190 | 934 | 22550 | 1 | 155 | 1257 | 2719662 | 99904 | 74 | | | 59976000 | 24 | 1 | 10714 | 10714 | |
CENTRE-OUEST | BF1606 | 3782 | 1116 | 22806 | | 605 | 2 | 1039010 | 4029 | | | | | 12 | | 64 | 64 | |
CENTRE-SUD | BF1607 | 2670 | 568 | 10753 | 1750 | 3181 | 226 | 630126 | 139110 | | | | 6500000 | 9 | | 8240 | 8239 | |
EST | BF1608 | 3132 | 567 | 28792 | 1 | 229 | | 1898440 | 81399 | 581 | | | | 57 | | 1058 | 1058 | |
HAUTS-BASSINS | BF1609 | 4411 | 1356 | 21120 | | 892 | 1 | 590536 | 6799 | | | | 36884410 | 26 | | 17001 | 17000 | |
NORD | BF1610 | 3478 | 1045 | 22048 | 1214 | 512 | 2587 | 2405061 | 3606 | | | | | 30 | 3045 | 28194 | 28194 | |
PLATEAU CENTRAL | BF1611 | 2247 | 674 | 13552 | | 1449 | 4 | 1074525 | 19736 | 27 | | | 85364000 | 70 | | 47077 | 47077 | |
SAHEL | BF1612 | 2473 | 503 | 18260 | | 593 | | 1280476 | 21579 | | | | | 16 | | 109141 | 109141 | |
SUD-OUEST | BF1613 | 2731 | 776 | 16596 | | | | 756161 | 9705 | | | | | | | | | |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1974 | 1 | 47 | 13 | | | | | | | | | | | | | | |
1980 | 6 | | | | | | | | | | | | | | | | |
1983 | 2 | 2 | | | | | | | | | | 35000000 | | | 300 | 300 | |
1984 | 2 | | | | | 1 | | | | | | | | | 250 | 250 | |
1985 | 1 | | | | | | | | | | | | | | 12 | 12 | |
1986 | 2 | 1 | 4 | 1750 | | 1 | | | | | | | | | | | |
1987 | 3 | | | | | | | | | | | | | | 14500 | 14500 | |
1988 | 14 | 18 | | | 663 | | | 5202 | | | | 2282975 | | | | | |
1989 | 1 | | | | | | | | | | | | | | | | |
1991 | 3 | | | | | | | | | | | | | 1 | | | |
1992 | 7 | 2 | 3 | | 321 | | | 3400 | | | | 145340000 | | | 1323 | 1323 | |
1993 | 1 | | | | | | | | | | | | | | | | |
1994 | 3 | | | | 114 | | | 578 | | | | | | | | | |
1995 | 1 | | | | | | | | | | | | | | | | |
1996 | 1 | | | | 1 | | | | | | | | | | | | |
1997 | 44 | | 135 | | | | | | | | | | | | | | |
1998 | 2265 | 36 | 12262 | | | | | | | | | | | | | | |
1999 | 2211 | 3 | 12225 | | | | | | | | | | | | | | |
2000 | 2104 | | 10089 | | | | | | | | | | | | | | |
2001 | 2321 | 9 | 18645 | | | | 859980 | | | | | | | | | | |
2002 | 2904 | 535 | 19570 | 1 | | | 792014 | | | | | | | | | | |
2003 | 2622 | | 16095 | | | | 132697 | | | | | | | | | | |
2004 | 2562 | 8 | 8352 | | | | 3775788 | | | | | | | | 110055 | 110055 | |
2005 | 2059 | 773 | 5793 | | | | 485846 | | | | | | | | | | |
2006 | 2066 | 1678 | 19690 | | | | 633203 | | | | | | | | | | |
2007 | 2278 | 1964 | 26038 | | | | 1598385 | 114918 | | | | | | | | | |
2008 | 2533 | 1200 | 12312 | 1214 | | 2578 | 563442 | | | | | | 1 | 3045 | 29368 | 29366 | |
2009 | 3963 | 775 | 59091 | 1 | 4895 | 27 | 1262918 | 188354 | | | | | 378 | | | | |
2010 | 2905 | 1077 | 9429 | | 3230 | 1578 | 325735 | 202323 | 682 | | | 6500000 | 68 | | 108206 | 108202 | |
2011 | 2306 | 715 | 11648 | | | | 2007541 | 8851 | | | | 1692785 | | | | | |
2012 | 2134 | 801 | 8175 | | | | 462078 | 13128 | | | | | | | | | |
2013 | 1717 | 504 | 3792 | | 1732 | 2 | 1622046 | 11814 | | | | 191625 | 21 | | 1 | | |
2014 | 1523 | 443 | 3704 | | 1192 | | | 7699 | | | | | | | | | |
2015 | 1435 | 287 | 2894 | | | | | | | | | | | | 255495 | 255494 | |
2016 | 3 | 2 | 37 | | | | | | | | | | | | | | |
|
|
Summary: DataCards: 42003 Period:1974 - 2016
Highest Mortality: MENINGITIS: 9870 Deaths; 27945 DataCards TRAFIC ACCIDENT: 262 Deaths; 49 DataCards EPIZOOTIE: 230 Deaths; 13 DataCards Highest Housing Damages: FLOOD: 12916 Houses; 650 DataCards STRONG WIND: 1891 Houses; 61 DataCards STRONG RAIN: 1257 Houses; 2653 DataCards |
|