Select what profile you want:
|
|
|
|
Uttarakhand (India)
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
ACCIDENT | 357 | 268 | 177 | 27 | 4 | 75 | | | | | | | | | | 105 | |
AVALANCHE | 2 | 6 | 1 | | | | | | | | | | | | | | |
Building Collap | 2 | 7 | 13 | | | 3 | | | | | | | | | | | |
CLOUD BURST | 23 | 103 | 35 | 4 | 46 | 536 | | | | | | | | | 34 | 269 | |
COLD WAVE | 5 | 9 | | | | | | | | | | | | | | | |
DROUGHT | 9 | | | | | | | | | | | | | | 43650 | | |
EARTHQUAKE | 10 | 742 | 3 | | 100 | 1 | | | | | | | 1 | | | | |
ELECTRIC STORM | 19 | 7 | 28 | | | | | | | | | | | | | 323 | |
FIRE | 209 | 69 | 105 | | 184 | 131 | | 110 | | | | | | | | 178 | |
Flash Flood | 37 | 21 | 21 | 15 | 121 | 62 | | | | | | | | | | 4 | |
FLOOD | 15 | 18 | 14 | | | 31 | 400 | 26 | | | | | 2 | | | 4 | |
HAILSTORM | 60 | | | | 1 | 2 | | | | | | | | | 22 | 8 | |
LANDSLIDE | 301 | 767 | 242 | 36 | 707 | 2351 | | | 375 | 1100 | | | 1 | | 2 | 66 | 110 |
OTHER | 8 | 14 | 15 | | | 1 | | | | | | | | | | | |
RAINS | 1468 | 5560 | 358 | 79 | 4768 | 24134 | | | | | | | 2 | | 2180 | 99 | 1630 |
Road Accident | 1368 | 2171 | 5118 | 76 | 14 | 21 | | | | | | 60000 | | | | 20 | |
Rock Fall | 2 | 2 | 1 | | | | | 1 | | | | | | | | | |
SNOWFALL | 16 | 11 | | 2 | 10 | 9 | | | | | | | | | | 27 | |
SNOWSTORM | 16 | | | | | | | | | | | | | | | 385 | |
STORM | 11 | 5 | 1 | | | 10 | | | | | | | 3 | | | 19 | |
STRONG WIND | 7 | 7 | 12 | | | 1 | | | | | | | | | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
Uttarakhand | IND005 | 3945 | 9787 | 6144 | 239 | 5955 | 27368 | 400 | 137 | 375 | 1100 | | 60000 | 9 | | 45888 | 1507 | 1740 |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1984 | 56 | 69 | 79 | | | | | | | | | | | | | | |
1985 | 39 | 69 | 160 | | | | | | | | | | | | | 5 | |
1986 | 83 | 157 | 203 | 2 | | | | | | | | 60000 | | | | | |
1987 | 81 | 64 | 218 | 1 | 1 | 55 | | | | | | | | | | 17 | |
1988 | 59 | 128 | 275 | | 135 | 1 | | | | | | | | | | 1 | |
1989 | 80 | 48 | 129 | 35 | | | | | | | | | | | | | |
1990 | 110 | 149 | 170 | | | | | | | | | | | | | | |
1991 | 112 | 758 | 245 | | 1 | | | | | | | | | | | | |
1992 | 99 | 57 | 243 | | 16 | 2 | | | | | | | | | | 10 | |
1993 | 96 | 54 | 165 | 15 | 104 | 19 | | | | | | | | | | 35 | |
1994 | 101 | 84 | 251 | | | 11 | | | | | | | | | | 23 | |
1995 | 151 | 119 | 285 | 4 | | 79 | | | | | | | | | | 4 | |
1996 | 148 | 130 | 256 | | 2 | 64 | | | | | | | | | | 13 | |
1997 | 41 | 57 | 160 | | | 1 | | | | | | | | | | 5 | |
1998 | 115 | 415 | 349 | | | 21 | | | | | | | | | | 1 | |
1999 | 20 | 124 | 91 | | 100 | 2 | | | | | | | | | | | |
2000 | 21 | 71 | 90 | | | 4 | | | | | | | | | | | |
2001 | 47 | 121 | 139 | | 11 | 96 | | | | | | | | | | 12 | |
2002 | 102 | 164 | 163 | 13 | 41 | 492 | | | | | | | | | 34 | 606 | |
2003 | 160 | 130 | 221 | 7 | 26 | 120 | | | | | | | 3 | | | 316 | |
2004 | 191 | 350 | 296 | 32 | 142 | 327 | 400 | 27 | 375 | 1100 | | | 3 | | 45815 | 129 | |
2005 | 209 | 286 | 440 | 15 | 30 | 203 | | 110 | | | | | 2 | | 39 | 112 | |
2006 | 56 | 41 | 54 | 19 | 8 | 13 | | | | | | | 1 | | | 80 | |
2007 | 307 | 338 | 782 | 3 | 89 | 490 | | | | | | | | | | 138 | |
2008 | 385 | 80 | 64 | | 120 | 663 | | | | | | | | | | | 38 |
2009 | 109 | 89 | 21 | 15 | 88 | 262 | | | | | | | | | | | 26 |
2010 | 238 | 175 | 107 | | 986 | 8426 | | | | | | | | | | | 615 |
2011 | 202 | 49 | 41 | | 318 | 2327 | | | | | | | | | | | 446 |
2012 | 113 | 146 | 67 | | 266 | 588 | | | | | | | | | | | 202 |
2013 | 42 | 5163 | 160 | 72 | 2824 | 11582 | | | | | | | | | | | 405 |
2014 | 122 | 41 | 26 | 4 | 533 | 1184 | | | | | | | | | | | 2 |
2015 | 221 | 30 | 37 | 2 | 109 | 324 | | | | | | | | | | | 1 |
2016 | 20 | 31 | 157 | | | | | | | | | | | | | | |
2018 | 8 | | | | 5 | 11 | | | | | | | | | | | 5 |
2019 | 1 | | | | | 1 | | | | | | | | | | | |
|
|
Summary: DataCards: 3945 Period:1984 - 2019
Highest Mortality: RAINS: 5560 Deaths; 1468 DataCards Road Accident: 2171 Deaths; 1368 DataCards LANDSLIDE: 767 Deaths; 301 DataCards Highest Housing Damages: RAINS: 28902 Houses; 1468 DataCards LANDSLIDE: 3058 Houses; 301 DataCards CLOUD BURST: 582 Houses; 23 DataCards |
|