Select what profile you want:
|
Timor Leste
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
AHI HAN | 1461 | 24 | 42 | 2 | 2038 | 1014 | 2358 | 748 | 9 | 169 | 6500 | 17000 | | | | | |
AHI HAN RAI | 5 | 1 | 6 | | 1 | 3 | 2 | 6 | | | | | | | | | |
AKSIDENTE | 35 | 35 | 50 | 1 | 41 | 37 | 66 | 1 | 3 | | | | | | | | |
ANIN BOT | 3879 | 28 | 34 | 6 | 3083 | 13050 | 11705 | 6371 | 31 | | 2000 | 7000 | 16 | 1 | | 12 | |
EARTHQUAKE | 1 | 1 | | | | 1 | | | | | | | | | | | |
EPIDEMIC | 1 | | 2 | | | | | | | | | | | | | | |
ERUPTION | 4 | | | | 9 | 8 | 9 | | | | | | | | | | |
INUNDASAUN | 937 | 45 | 8 | 10 | 6856 | 41048 | 50135 | 18545 | 1394 | 1323 | | | 1 | 2 | 212 | | |
KONFLITU | 41 | 16 | 16 | | 19833 | 21215 | 41342 | 100538 | | 366 | | | | | | | |
LALORAN BOOT | 10 | 4 | 1 | 4 | 24 | 60 | 270 | 23 | | 86 | | | | | | | |
LANDSLIDE | 393 | 16 | 6 | 3 | 670 | 1111 | 1340 | 142 | 102 | 8 | | | | | 40 | | |
OTHER | 41 | 30 | 5 | | 9 | 30 | 38 | 2 | | | | | | | | | |
PLAGUE | 4 | | | | 1 | 5 | 5 | | | | | | | | | | |
RAINS | 3 | | | | 128 | 72 | 28 | | 25 | 25 | | | 2 | 2 | 17 | 25 | |
SPATE | 69 | 24 | 2 | 2 | 225 | 306 | 225 | 8 | | | | | 1 | | | | |
STRUCTURE | 3 | | | | 1 | 3 | 3 | | | | | | | | | | |
TEMPU BAILORON | 2 | | | | 1 | 1 | 8503 | | | | | | | | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
AILEU | 02 | 331 | 6 | 3 | 1 | 168 | 496 | 643 | 63 | 3 | | | | | | | | |
AINARO | 01 | 409 | 30 | 19 | 8 | 969 | 3872 | 5078 | 5160 | 325 | | | | 2 | | | | |
ATAURO | 14 | 34 | 3 | | | 35 | 54 | 8542 | 1 | | | | | | | | | |
BAUCAU | 03 | 904 | 24 | 35 | 1 | 861 | 2799 | 2078 | 856 | | 62 | | | 9 | | | | |
BOBONARO | 04 | 523 | 19 | 20 | 3 | 854 | 1500 | 1395 | 460 | 49 | 58 | 4000 | 19500 | 4 | 5 | | 37 | |
COVALIMA | 05 | 432 | 9 | 3 | | 929 | 7283 | 8225 | 8257 | | 441 | | | | | 89 | | |
DILI | 06 | 664 | 40 | 44 | 3 | 22886 | 47782 | 72962 | 104532 | 802 | 1100 | | | | | | | |
ERMERA | 07 | 969 | 26 | 5 | | 602 | 2258 | 1872 | 613 | 1 | | | | 3 | | | | |
LAUTEM | 09 | 391 | 17 | 15 | 7 | 411 | 1004 | 1227 | 677 | 2 | 119 | | | 1 | | | | |
LIQUICA | 08 | 303 | 8 | 7 | 1 | 640 | 653 | 758 | 115 | | 53 | | | | | | | |
MANATUTO | 11 | 160 | 11 | 8 | 4 | 1826 | 1466 | 2207 | 178 | 310 | 90 | | | | | | | |
MANUFAHI | 10 | 504 | 7 | 2 | | 767 | 3540 | 5468 | 2379 | 72 | 2 | | | | | | | |
OECUSSE | 12 | 640 | 10 | 4 | | 558 | 2455 | 2570 | 397 | | 37 | | | | | | | |
VIQUEQUE | 13 | 625 | 14 | 7 | | 1414 | 2802 | 3004 | 2696 | | 15 | 4500 | 4500 | 1 | | 180 | | |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1992 | 1 | | | | | 81 | 81 | | | | | | | | | | |
2001 | 8 | 2 | 2 | 1 | 24 | 133 | 1364 | 121 | | 5 | | | | | | | |
2002 | 8 | | | | 10 | 63 | 369 | 82 | | | | | | | | | |
2003 | 24 | | | | | 346 | 15106 | 339 | | | | | | | | | |
2004 | 10 | | | | 108 | 563 | 627 | 663 | | | | | | | | | |
2006 | 6 | 7 | | | 19600 | 20197 | 39797 | 100200 | | | | | | | | | |
2007 | 15 | | | | | 6236 | 3107 | 8839 | | | | | | | | | |
2008 | 17 | | 3 | | 5 | 282 | 616 | 2115 | | | | | 2 | | | | |
2009 | 81 | 4 | 5 | | 33 | 367 | 336 | 348 | 5 | | | | | | | | |
2010 | 221 | 10 | 7 | | 53 | 4757 | 4126 | 3088 | 1400 | 374 | 4500 | 4500 | | | 72 | | |
2011 | 131 | 8 | 3 | | 242 | 672 | 1013 | 1102 | 65 | 165 | | | | | 17 | | |
2012 | 164 | 10 | 5 | | 125 | 880 | 708 | 405 | | 23 | | | | | | | |
2013 | 166 | 19 | 1 | | 135 | 2308 | 2789 | 2641 | | 850 | | | | | 180 | | |
2014 | 386 | 4 | 3 | | 513 | 684 | 1639 | 282 | | 350 | | | | | | | |
2015 | 381 | 15 | 59 | 7 | 453 | 867 | 1387 | 499 | 49 | 60 | 4000 | 19500 | 4 | 5 | | 37 | |
2016 | 61 | 4 | 7 | | 85 | 219 | 502 | 30 | | | | | | | | | |
2017 | 254 | 2 | | | 503 | 1286 | 1677 | | 44 | | | | | | | | |
2018 | 293 | 1 | | | 279 | 2451 | 1984 | 2 | | | | | 11 | | | | |
2019 | 601 | 20 | 9 | 2 | 468 | 1994 | 886 | 6 | | 134 | | | 3 | | | | |
2020 | 333 | 12 | 8 | 4 | 216 | 1167 | 5617 | 5598 | 1 | 16 | | | | | | | |
2021 | 891 | 33 | 30 | 11 | 5517 | 26051 | 26480 | 13 | | | | | | | | | |
2022 | 525 | 32 | 5 | | 1807 | 1052 | 482 | 1 | | | | | | | | | |
2023 | 1257 | 34 | 14 | 2 | 2001 | 2656 | 2675 | 8 | | | | | | | | | |
2024 | 1029 | 7 | 11 | 1 | 712 | 2581 | 2590 | 2 | | | | | | | | | |
2025 | 26 | | | | 31 | 71 | 71 | | | | | | | | | | |
|
|
Last update from http://tldd.mss.gov.tl/DesInventar/profiletab.jsp Summary: DataCards: 6889 Period:1992 - 2025
Highest Mortality: INUNDASAUN: 45 Deaths; 937 DataCards AKSIDENTE: 35 Deaths; 35 DataCards OTHER: 30 Deaths; 41 DataCards Highest Housing Damages: INUNDASAUN: 47904 Houses; 937 DataCards KONFLITU: 41048 Houses; 41 DataCards ANIN BOT: 16133 Houses; 3879 DataCards |
|