Select what profile you want:
|
Seychelles
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of disasters occurred in the region. Click here for more info
Composition of Disasters
Deaths
|
DataCards
|
Indirectly Affected + Directly affected
|
Houses Destroyed + Houses Damaged
|
Temporal Behaviour
Deaths
|
DataCards
|
Houses Destroyed , Houses Damaged
|
Indirectly Affected, Directly affected >
|
Spatial Distribution
Houses Destroyed + Houses Damaged
|
Indirectly Affected + Directly affected
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
CYCLONE | 1 | | | | | | | | | | | 2526383 | | | | | |
FIRE | 16 | | | | 3 | 8 | 23 | | 18 | 6 | | | | | | | |
FLOOD | 135 | | 1 | | 1 | 1527 | 6121 | | 30 | 141 | 28596 | 15606782 | 5 | 3 | 6 | | 12 |
FOREST FIRE | 6 | | | | | 1 | | | | | | 27000 | | | | | |
LANDSLIDE | 94 | 5 | 2 | | 8 | 326 | 622 | | 6 | 39 | | 4311595 | | | | | 190 |
MUDSLIDE | 3 | | | | | 7 | 4 | | | | | 75000 | | | | | |
OIL/HNS Spill | 12 | | | | | 1 | | | | | | 2200 | | | | | |
OTHER | 3 | | | | 1 | 2 | | | | 5 | | | | | | | |
RAINS | 111 | | | | | 315 | 3 | | | | 15000 | 16132166 | | | | | 18 |
ROCK/BOULDER SLIDE | 10 | | | | | 21 | 20 | | 7 | 10 | | 33829 | | | | | |
SHARK ATTACK | 2 | 2 | | | | | | | | | | | | | | | |
STORM | 224 | | | | 1 | 295 | 2 | 2 | 1 | 1 | 231156 | 13551075 | | | | | |
STRONG WIND | 20 | | 5 | | 1 | 27 | | | | | | 742719 | | | | | |
TIDAL SURGE | 5 | | | | | 5 | | | | | | 334000 | 1 | | | | |
TSUNAMI | 23 | 2 | 80 | | 14 | 331 | | | | 115 | 1491000 | 14179192 | 6 | 1 | | | |
|
Spatial Distribution
get it as Excel
|
Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
INNER ISLANDS | 2 | 661 | 9 | 88 | | 29 | 2866 | 6795 | 2 | 62 | 317 | 1765752 | 64607340 | 12 | 4 | 6 | | 220 |
OUTER ISLANDS | 1 | 4 | | | | | | | | | | | 2914601 | | | | | |
|
Temporal Behaviour
get it as Excel
|
Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged |
Indirectly Affected |
Directly affected |
Relocated |
Evacuated |
Losses $USD |
Losses $Local |
Education centers |
Hospitals |
Damages in crops Ha. |
Lost Cattle |
Damages in roads Mts |
1980 | 2 | | | | | 3 | | | | | | 15000 | | | | | |
1981 | 1 | | | | 1 | | | | | | | | | | | | |
1985 | 1 | 3 | | | 1 | | 1 | | | | | | | | | | |
1987 | 2 | 2 | | | | 2 | 1 | | | | | | | | | | |
1990 | 2 | | | | 1 | 5 | 3 | | | | | 15000 | | | | | |
1991 | 1 | | | | | | | | | | | | | | | | |
1992 | 1 | | | | | | 3 | | | 1 | | | | | | | |
1997 | 37 | | | | | 225 | 1 | | | | | 6228615 | | | | | |
1998 | 17 | | | | | 26 | | | | | | 1138188 | | | | | |
1999 | 6 | | | | | 4 | | | | | | 252074 | | | | | |
2000 | 26 | | | | | 28 | | | | | | 1119654 | | | | | |
2001 | 33 | | | | | 33 | | | | | | 3604306 | | | | | |
2002 | 46 | | | | | 106 | | | | | | 5842346 | | | | | |
2003 | 51 | | | | | 64 | | | | | 15000 | 2037817 | | | | | |
2004 | 83 | 2 | 80 | | 14 | 562 | 2 | | 5 | 120 | 1491000 | 29098211 | 6 | 1 | | | |
2005 | 27 | | | | | 33 | | | | | | 1396038 | | | | | |
2006 | 46 | | | | | 54 | | | | | | 3989412 | | | | | 2 |
2007 | 44 | | | | | 51 | | | | | | 1254940 | 1 | | | | 1 |
2008 | 18 | | | | 2 | 17 | 5 | | | 5 | | 1088937 | | | | | 2 |
2009 | 26 | | | | 2 | 23 | | | | | 28596 | 631905 | | | | | 1 |
2010 | 16 | | | | 1 | 16 | 17 | | | | | 857183 | | | | | 15 |
2011 | 30 | 2 | | | | 37 | | | | | | 926347 | | | | | |
2012 | 30 | | 5 | | 1 | 37 | | | | | 231156 | 1256358 | | | | | |
2013 | 111 | | 3 | | 6 | 1531 | 6760 | | 57 | 191 | | 6769610 | 5 | 3 | 6 | | 155 |
2014 | 7 | | | | | 8 | | | | | | | | | | | 45 |
2020 | 1 | | | | | 1 | 2 | 2 | | | | | | | | | |
|
|
Summary: DataCards: 665 Period:1980 - 2020
Highest Mortality: LANDSLIDE: 5 Deaths; 94 DataCards SHARK ATTACK: 2 Deaths; 2 DataCards TSUNAMI: 2 Deaths; 23 DataCards Highest Housing Damages: FLOOD: 1528 Houses; 135 DataCards TSUNAMI: 345 Houses; 23 DataCards LANDSLIDE: 334 Houses; 94 DataCards |
|